Viewing Monster
#2684: Furious Baroness of Retr
Monster ID | 2684 | Sprite | C4_RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Baroness of Retr | Custom | No | |||||||||||||
iRO Name | Furious Baroness of Retr | HP | 88,016 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 121 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 392,044 | Attack | 1,621~2,026 | |||||||||||||
Job Experience | 261,364 | Defense | 43 | |||||||||||||
MVP Experience | 0 | Magic Defense | 48 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Baroness of Retr Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7440 | Red Feather | 90% | Oui | |
2621 | Ring | 10% | Oui | |
12040 | Stone of Sage | 12.5% | Oui | |
723 | Ruby | 90% | Oui | |
2506 | Manteau | 10% | Oui | |
21015 | Crimson Two-Handed Sword | 90% | Oui | |
7442 | Cursed Seal | 12.5% | Oui | |
4391 | Baroness of Retribution Card | 0.5% | Non |
Monster Skills for “Furious Baroness of Retr”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Baroness of Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Baroness of Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Baroness of Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Baroness of Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Baroness of Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Baroness of Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 |