Viewing Monster
« Retour#2682: Solid Rideword (Normal)
| Monster ID | 2682 |   | Sprite | C2_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Rideword | Custom | No | |||||||||||||
| iRO Name | Solid Rideword | HP | 141,210 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 74 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 21,828 | Attack | 464~580 | |||||||||||||
| Job Experience | 13,860 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Solid Rideword Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 |  | Worn Out Page | 100% | Oui | 
| 1553 |  | Book of Billows | 10% | Oui | 
| 1554 |  | Book of Mother Earth | 10% | Oui | 
| 1555 |  | Book of the Blazing Sun | 10% | Oui | 
| 1556 |  | Book of Gust of Wind | 10% | Oui | 
| 7015 |  | Bookclip in Memory | 100% | Oui | 
| 1006 |  | Old Magicbook | 10% | Oui | 
| 4185 |  | Rideword Card | 1% | Non | 
Monster Skills for "Solid Rideword"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Solid Rideword@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Solid Rideword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Solid Rideword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
Spawn Locations for "Solid Rideword"
| Map | Amount | Respawn Time | 
|---|---|---|
| c_tower1 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
