Viewing Monster
#2673: Savage Ringleader
Monster ID | 2673 | Sprite | C3_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Ringleader | Custom | No | |||||||||||||
iRO Name | Savage Ringleader | HP | 5,206 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 7,664 | Attack | 217~271 | |||||||||||||
Job Experience | 5,108 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Savage Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 90% | Oui | |
514 | Grape | 75% | Oui | |
702 | Animal Gore | 10% | Oui | |
2276 | Angled Glasses | 10% | Oui | |
6249 | Savage Meat | 90% | Oui | |
757 | Rough Elunium | 90% | Oui | |
526 | Royal Jelly | 25% | Oui | |
4078 | Savage Card | 1% | Non |
Monster Skills for “Savage Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage Ringleader@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | None |
Savage Ringleader@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Savage Ringleader@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Savage Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |