Viewing Monster
« Retour#2672: Solid Savage (Normal)
Monster ID | 2672 |
![]() |
Sprite | C2_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Savage | Custom | No | |||||||||||||
iRO Name | Solid Savage | HP | 63,580 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 9,828 | Attack | 217~271 | |||||||||||||
Job Experience | 6,240 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Savage Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150597 | ![]() |
Esprit de Savage | 1% | Non |
2276 | ![]() |
Angled Glasses | 10% | Oui |
6249 | ![]() |
Savage Meat | 100% | Oui |
757 | ![]() |
Rough Elunium | 100% | Oui |
526 | ![]() |
Royal Jelly | 25% | Oui |
4078 | ![]() |
Savage Card | 1% | Non |
Monster Skills for "Solid Savage"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | None |
Solid Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Solid Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Savage"
Map | Amount | Respawn Time |
---|---|---|
prt_maze01 | 2 | 30 minutes |