Viewing Monster
« Retour#2670: Elusive Scorpion (Normal)
Monster ID | 2670 |
![]() |
Sprite | C5_SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Scorpion | Custom | No | |||||||||||||
iRO Name | Elusive Scorpion | HP | 2,950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 452 | Attack | 39~48 | |||||||||||||
Job Experience | 288 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Scorpion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150466 | ![]() |
Esprit de Scorpion | 1% | Non |
601 | ![]() |
Fly Wing | 100% | Oui |
508 | ![]() |
Yellow Herb | 25% | Oui |
625 | ![]() |
Rusty Iron | 10% | Oui |
4068 | ![]() |
Scorpion Card | 1% | Non |
Monster Skills for "Elusive Scorpion"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Scorpion@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Scorpion@NPC_POISONATTACK | 1 | Attack | 5% | 0.3s | 5s | No | Target | always | None |
Spawn Locations for "Elusive Scorpion"
Map | Amount | Respawn Time |
---|---|---|
moc_fild18 | 3 | 30 minutes |