Viewing Monster
#2669: Furious Lamp Rey
Monster ID | 2669 | Sprite | C4_SEDORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Lamp Rey | Custom | No | |||||||||||||
iRO Name | Furious Lamp Rey | HP | 60,938 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 110 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 123,376 | Attack | 998~1,247 | |||||||||||||
Job Experience | 82,252 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Lamp Rey Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
962 | Tentacle | 90% | Oui | |
2424 | Tidal Shoes | 10% | Oui | |
6256 | Ice Piece | 75% | Oui | |
7939 | Elder Branch | 75% | Oui | |
1024 | Squid Ink | 90% | Oui | |
603 | Old Blue Box | 25% | Oui | |
991 | Crystal Blue | 90% | Oui | |
4521 | Sedora Card | 1% | Non |
Monster Skills for “Furious Lamp Rey”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Lamp Rey@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Furious Lamp Rey@AS_SONICBLOW | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Lamp Rey@NPC_BLEEDING | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
Furious Lamp Rey@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Lamp Rey@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Furious Lamp Rey@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |