Viewing Monster
« Retour#2663: Side Winder Ringleader (Normal)
Monster ID | 2663 |
![]() |
Sprite | C3_SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder Ringleader | Custom | No | |||||||||||||
iRO Name | Side Winder Ringleader | HP | 115,130 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 17,796 | Attack | 379~473 | |||||||||||||
Job Experience | 11,300 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Side Winder Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
954 | ![]() |
Shining Scale | 100% | Oui |
912 | ![]() |
Zargon | 100% | Oui |
756 | ![]() |
Rough Oridecon | 100% | Oui |
1120 | ![]() |
Tsurugi | 10% | Oui |
937 | ![]() |
Venom Canine | 100% | Oui |
926 | ![]() |
Snake Scale | 100% | Oui |
509 | ![]() |
White Herb | 100% | Oui |
4117 | ![]() |
Sidewinder Card | 1% | Non |
Monster Skills for "Side Winder Ringleader"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Side Winder Ringleader@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Side Winder Ringleader@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Side Winder Ringleader@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Side Winder Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Spawn Locations for "Side Winder Ringleader"
Map | Amount | Respawn Time |
---|---|---|
mjolnir_03 | 2 | 30 minutes |