Viewing Monster
#2662: Solid Side Winder
Monster ID | 2662 | Sprite | C2_SIDE_WINDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Side Winder | Custom | No | |||||||||||||
iRO Name | Solid Side Winder | HP | 11,069 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 70 | |||||||||||||
Element | Poison (Lv 1) | Speed | 240 | |||||||||||||
Experience | 16,296 | Attack | 379~473 | |||||||||||||
Job Experience | 10,864 | Defense | 19 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Side Winder Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
954 | Shining Scale | 90% | Oui | |
912 | Zargon | 90% | Oui | |
756 | Rough Oridecon | 90% | Oui | |
1120 | Tsurugi | 10% | Oui | |
937 | Venom Canine | 90% | Oui | |
926 | Snake Scale | 90% | Oui | |
509 | White Herb | 90% | Oui | |
4117 | Sidewinder Card | 1% | Non |
Monster Skills for “Solid Side Winder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Side Winder@NPC_POISONATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |