Viewing Monster
« Retour#2655: Elusive Sleeper (Normal)
Monster ID | 2655 |
![]() |
Sprite | C5_SLEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Sleeper | Custom | No | |||||||||||||
iRO Name | Elusive Sleeper | HP | 193,740 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 81 | |||||||||||||
Element | Earth (Lv 2) | Speed | 195 | |||||||||||||
Experience | 29,952 | Attack | 361~451 | |||||||||||||
Job Experience | 19,016 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
Attack Delay | 1,350 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Sleeper Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150406 | ![]() |
Esprit de Sleeper | 1% | Non |
756 | ![]() |
Rough Oridecon | 100% | Oui |
28705 | ![]() |
Crimson Dagger | 25% | Oui |
1622 | ![]() |
Hypnotist's Staff | 10% | Oui |
7043 | ![]() |
Fine Sand | 100% | Oui |
4228 | ![]() |
Sleeper Card | 1% | Non |
Monster Skills for "Elusive Sleeper"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Sleeper@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Elusive Sleeper@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
Elusive Sleeper@AS_CLOAKING | 1 | Follow | 20% | 0.2s | 5s | Yes | Self | always | None |
Elusive Sleeper@AS_CLOAKING | 1 | Idle | 1% | 0.2s | 5s | Yes | Self | always | None |
Elusive Sleeper@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
Elusive Sleeper@NPC_DEFENDER | 1 | Angry | 5% | 0s | 5s | Yes | Self | always | None |
Elusive Sleeper@NPC_DEFENDER | 1 | Follow | 5% | 0s | 5s | Yes | Self | always | None |
Elusive Sleeper@NPC_DEFENDER | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Elusive Sleeper@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Elusive Sleeper@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Sleeper@NPC_SLEEPATTACK | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Sleeper@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Sleeper@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Sleeper@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Elusive Sleeper"
Map | Amount | Respawn Time |
---|---|---|
yuno_fild06 | 1 | 30 minutes |