Viewing Monster
« Retour#2653: Boa Ringleader (Normal)
Monster ID | 2653 |
![]() |
Sprite | C3_SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa Ringleader | Custom | No | |||||||||||||
iRO Name | Boa Ringleader | HP | 3,850 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 592 | Attack | 27~33 | |||||||||||||
Job Experience | 376 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150595 | ![]() |
Esprit de Boa | 1% | Non |
601 | ![]() |
Fly Wing | 100% | Oui |
578 | ![]() |
Strawberry | 100% | Oui |
4037 | ![]() |
Snake Card | 1% | Non |
Monster Skills for "Boa Ringleader"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Boa Ringleader@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Boa Ringleader@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Boa Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Spawn Locations for "Boa Ringleader"
Map | Amount | Respawn Time |
---|---|---|
pay_fild02 | 3 | 30 minutes |