Viewing Monster
#2653: Boa Ringleader
Monster ID | 2653 | Sprite | C3_SNAKE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boa Ringleader | Custom | No | |||||||||||||
iRO Name | Boa Ringleader | HP | 385 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 564 | Attack | 27~33 | |||||||||||||
Job Experience | 376 | Defense | 9 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
926 | Snake Scale | 90% | Oui | |
1117 | Katana | 10% | Oui | |
507 | Red Herb | 90% | Oui | |
1011 | Emveretarcon | 90% | Oui | |
937 | Venom Canine | 90% | Oui | |
601 | Fly Wing | 90% | Oui | |
578 | Strawberry | 90% | Oui | |
4037 | Snake Card | 1% | Non |
Monster Skills for “Boa Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Boa Ringleader@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Boa Ringleader@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Boa Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |