Viewing Monster
« Retour#2652: Solid Snowier (Normal)
| Monster ID | 2652 |   | Sprite | C2_SNOWIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Snowier | Custom | No | |||||||||||||
| iRO Name | Solid Snowier | HP | 480,540 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 103 | |||||||||||||
| Element | Water (Lv 2) | Speed | 264 | |||||||||||||
| Experience | 95,648 | Attack | 942~1,177 | |||||||||||||
| Job Experience | 60,732 | Defense | 34 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Solid Snowier Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150444 |  | Esprit de Snowier | 1% | Non | 
| 15026 |  | Aqua Robe | 10% | Oui | 
| 1819 |  | Icicle Fist | 10% | Oui | 
| 991 |  | Crystal Blue | 100% | Oui | 
| 4415 |  | Snowier Card | 1% | Non | 
Monster Skills for "Solid Snowier"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None | 
| Solid Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Solid Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 | 
| Solid Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Solid Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Solid Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Solid Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None | 
Spawn Locations for "Solid Snowier"
| Map | Amount | Respawn Time | 
|---|---|---|
| ice_dun02 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
