Viewing Monster
« Retour#2646: Swift Spore (Normal)
| Monster ID | 2646 |   | Sprite | C1_SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift Spore | Custom | No | |||||||||||||
| iRO Name | Swift Spore | HP | 3,960 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 18 | |||||||||||||
| Element | Water (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 608 | Attack | 30~37 | |||||||||||||
| Job Experience | 388 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Swift Spore Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150459 |  | Esprit de Spore | 1% | Non | 
| 743 |  | Spore Doll | 50% | Oui | 
| 2220 |  | Hat | 15% | Oui | 
| 7033 |  | Poison Spore | 50% | Oui | 
| 578 |  | Strawberry | 100% | Oui | 
| 4022 |  | Spore Card | 1% | Non | 
Monster Skills for "Swift Spore"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Spore@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 | 
| Swift Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None | 
| Swift Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None | 
| Swift Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Swift Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None | 
Spawn Locations for "Swift Spore"
| Map | Amount | Respawn Time | 
|---|---|---|
| treasure_n1 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
