Viewing Monster
« Retour#2645: Elusive Stainer (Normal)
Monster ID | 2645 |
![]() |
Sprite | C5_STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Stainer | Custom | No | |||||||||||||
iRO Name | Elusive Stainer | HP | 1,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 212 | Attack | 78~97 | |||||||||||||
Job Experience | 136 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Stainer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150533 | ![]() |
Esprit de Stainer | 1% | Non |
757 | ![]() |
Rough Elunium | 65% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
4039 | ![]() |
Stainer Card | 1% | Non |
Monster Skills for "Elusive Stainer"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Stainer@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | attackpcge | 2 |
Elusive Stainer@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Elusive Stainer@NPC_WINDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Elusive Stainer"
Map | Amount | Respawn Time |
---|---|---|
prt_fild02 | 3 | 30 minutes |