Viewing Monster
« Retour#2643: Stapo Ringleader (Normal)
| Monster ID | 2643 |   | Sprite | C3_STAPO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Stapo Ringleader | Custom | No | |||||||||||||
| iRO Name | Stapo Ringleader | HP | 346,420 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 95 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 53,556 | Attack | 687~858 | |||||||||||||
| Job Experience | 34,004 | Defense | 85 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Stapo Ringleader Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150405 |  | Esprit de Stapo | 1% | Non | 
| 7126 |  | Large Jellopy | 100% | Oui | 
| 993 |  | Green Live | 25% | Oui | 
| 1821 |  | Seismic Fist | 10% | Oui | 
| 4424 |  | Stapo Card | 1% | Non | 
Monster Skills for "Stapo Ringleader"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Stapo Ringleader@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 | 
| Stapo Ringleader@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Stapo Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 | 
Spawn Locations for "Stapo Ringleader"
| Map | Amount | Respawn Time | 
|---|---|---|
| ve_fild07 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
