Viewing Monster
« Retour#2639: Furious Tamruan (Normal)
Monster ID | 2639 |
![]() |
Sprite | C4_TAMRUAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Tamruan | Custom | No | |||||||||||||
iRO Name | Furious Tamruan | HP | 131,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 73 | |||||||||||||
Element | Dark (Lv 3) | Speed | 140 | |||||||||||||
Experience | 20,272 | Attack | 402~502 | |||||||||||||
Job Experience | 12,872 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Tamruan Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7301 | ![]() |
Tassel | 100% | Oui |
7069 | ![]() |
Destroyed Armor | 100% | Oui |
21015 | ![]() |
Crimson Two-Handed Sword | 25% | Oui |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150588 | ![]() |
Esprit de Tamruan | 1% | Non |
4304 | ![]() |
Tamruan Card | 1% | Non |
Monster Skills for "Furious Tamruan"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Tamruan@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Furious Tamruan@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Furious Tamruan@NPC_SILENCEATTACK | 5 | Attack | 20% | 0.7s | 5s | No | Target | always | None |
Spawn Locations for "Furious Tamruan"
Map | Amount | Respawn Time |
---|---|---|
ayo_dun02 | 2 | 30 minutes |