Viewing Monster
#2637: Solid Tatacho
Monster ID | 2637 | Sprite | C2_TATACHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Tatacho | Custom | No | |||||||||||||
iRO Name | Solid Tatacho | HP | 111,675 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 128 | |||||||||||||
Element | Earth (Lv 1) | Speed | 240 | |||||||||||||
Experience | 526,208 | Attack | 1,562~1,952 | |||||||||||||
Job Experience | 350,800 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 14 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Tatacho Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1544 | Lunakaligo | 10% | Oui | |
1925 | Cello | 10% | Oui | |
579 | Fresh Fish | 90% | Oui | |
6224 | Bradium | 25% | Oui | |
1061 | Witched Starsand | 90% | Oui | |
4442 | Tatacho Card | 1% | Non | |
150356 | Esprit tourmente | 25% | Non | |
150356 | Esprit tourmente | 10% | Non | |
150356 | Esprit tourmente | 10% | Non | |
150388 | Esprit de Tatacho | 1% | Non |
Monster Skills for “Solid Tatacho”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Tatacho@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solid Tatacho@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Tatacho@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 7s | No | Target | always | None |
Solid Tatacho@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Tatacho@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Tatacho@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | None |