Viewing Monster
« Retour#2633: Thief Bug Ringleader (Normal)
Monster ID | 2633 |
![]() |
Sprite | C3_THIEF_BUG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Ringleader | Custom | No | |||||||||||||
iRO Name | Thief Bug Ringleader | HP | 5,500 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 848 | Attack | 67~83 | |||||||||||||
Job Experience | 536 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150363 | ![]() |
Esprit de Thief Bug | 1% | Non |
2303 | ![]() |
Jacket | 30% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4016 | ![]() |
Thief Bug Card | 1% | Non |
Monster Skills for "Thief Bug Ringleader"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Ringleader@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Thief Bug Ringleader@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Thief Bug Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Spawn Locations for "Thief Bug Ringleader"
Map | Amount | Respawn Time |
---|---|---|
prt_sewb3 | 3 | 30 minutes |