Viewing Monster
#2632: Solid Thief Bug
Monster ID | 2632 | Sprite | C2_THIEF_BUG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Thief Bug | Custom | No | |||||||||||||
iRO Name | Solid Thief Bug | HP | 345 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 21 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | |||||||||||||
Experience | 508 | Attack | 67~83 | |||||||||||||
Job Experience | 336 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Thief Bug Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2304 | Jacket | 20% | Oui | |
507 | Red Herb | 87.5% | Oui | |
2303 | Jacket | 30% | Oui | |
1002 | Iron Ore | 90% | Oui | |
601 | Fly Wing | 90% | Oui | |
4016 | Thief Bug Card | 1% | Non | |
150356 | Esprit tourmente | 25% | Non | |
150356 | Esprit tourmente | 10% | Non | |
150356 | Esprit tourmente | 10% | Non | |
150385 | Esprit de Thief Bug | 1% | Non |
Monster Skills for “Solid Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Thief Bug@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Solid Thief Bug@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |