Viewing Monster
« Retour#2628: Solid Vadon (Normal)
| Monster ID | 2628 |
|
Sprite | C2_VADON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Vadon | Custom | No | |||||||||||||
| iRO Name | Solid Vadon | HP | 29,590 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 45 | |||||||||||||
| Element | Water (Lv 1) | Speed | 360 | |||||||||||||
| Experience | 4,572 | Attack | 93~116 | |||||||||||||
| Job Experience | 2,904 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
| Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Vadon Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 991 | Crystal Blue | 100% | Oui | |
| 2313 | Padded Armor | 10% | Oui | |
| 943 | Solid Shell | 100% | Oui | |
| 757 | Rough Elunium | 100% | Oui | |
| 601 | Fly Wing | 100% | Oui | |
| 4049 | Vadon Card | 1% | Non | |
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150601 | Esprit de Vadon | 1% | Non | |
Monster Skills for "Solid Vadon"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Vadon@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
| Solid Vadon@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
| Solid Vadon@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
| Solid Vadon@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Vadon"
| Map | Amount | Respawn Time |
|---|---|---|
| iz_dun01 | 2 | 30 minutes |

