Viewing Monster
« Retour#2627: Swift Vanberk (Normal)
Monster ID | 2627 |
![]() |
Sprite | C1_VANBERK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Vanberk | Custom | No | |||||||||||||
iRO Name | Swift Vanberk | HP | 943,030 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 123 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 187 | |||||||||||||
Experience | 448,340 | Attack | 1,354~1,692 | |||||||||||||
Job Experience | 284,664 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Vanberk Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
526 | ![]() |
Royal Jelly | 25% | Oui |
5172 | ![]() |
Beret | 10% | Oui |
13027 | ![]() |
Scalpel | 10% | Oui |
7563 | ![]() |
Bloody Rune | 100% | Oui |
2883 | ![]() |
Ur's Seal | 10% | Oui |
4411 | ![]() |
Vanberk Card | 1% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150447 | ![]() |
Esprit de Vanberk | 1% | Non |
Monster Skills for "Swift Vanberk"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Vanberk@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Vanberk@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Vanberk@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Swift Vanberk@BS_MAXIMIZE | 5 | Attack | 5% | 0.5s | 5s | No | Self | always | None |
Swift Vanberk@BS_MAXIMIZE | 5 | Chase | 5% | 0.5s | 5s | No | Self | always | None |
Swift Vanberk@CR_HOLYCROSS | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Vanberk@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Vanberk@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Swift Vanberk@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Vanberk"
Map | Amount | Respawn Time |
---|---|---|
ra_san01 | 2 | 30 minutes |