Viewing Monster
« Retour#2623: Solid Violy (Normal)
| Monster ID | 2623 |
|
Sprite | C2_VIOLY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Violy | Custom | No | |||||||||||||
| iRO Name | Solid Violy | HP | 812,990 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 118 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 204 | |||||||||||||
| Experience | 185,400 | Attack | 1,085~1,356 | |||||||||||||
| Job Experience | 117,716 | Defense | 74 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,356 ms | Attack Range | 10 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Violy Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12127 | Professional Cooking Kit | 100% | Oui | |
| 1919 | Bass Guitar | 12.5% | Oui | |
| 526 | Royal Jelly | 100% | Oui | |
| 12020 | Cursed Water | 100% | Oui | |
| 1939 | Crimson Violin | 25% | Oui | |
| 4209 | Violy Card | 1% | Non | |
| 150356 | Esprit tourmente | 25% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150356 | Esprit tourmente | 10% | Non | |
| 150522 | Esprit de Violy | 1% | Non | |
Monster Skills for "Solid Violy"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Solid Violy@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Solid Violy@NPC_DARKBREATH | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Solid Violy@NPC_DARKSTRIKE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
| Solid Violy@PR_LEXDIVINA | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Violy"
| Map | Amount | Respawn Time |
|---|---|---|
| gefenia02 | 2 | 30 minutes |

