Viewing Monster
« Retour#2620: Furious Wanderer (Normal)
| Monster ID | 2620 |   | Sprite | C4_WANDER_MAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Wanderer | Custom | No | |||||||||||||
| iRO Name | Furious Wanderer | HP | 842,530 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 120 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 195,392 | Attack | 2,440~3,050 | |||||||||||||
| Job Experience | 124,060 | Defense | 64 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Furious Wanderer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 616 |  | Old Card Album | 5% | Oui | 
| 13015 |  | Hakujin | 10% | Oui | 
| 2270 |  | Romantic Leaf | 10% | Oui | 
| 984 |  | Oridecon | 100% | Oui | 
| 1164 |  | Muramasa | 10% | Oui | 
| 4210 |  | Wanderer Card | 1% | Non | 
| 150356 |  | Esprit tourmente | 25% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150356 |  | Esprit tourmente | 10% | Non | 
| 150548 |  | Esprit de Wanderer | 1% | Non | 
Monster Skills for "Furious Wanderer"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Furious Wanderer@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None | 
| Furious Wanderer@KN_AUTOCOUNTER | 5 | Attack | 5% | 0s | 5s | Yes | Self | always | None | 
| Furious Wanderer@NPC_BLEEDING | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | None | 
| Furious Wanderer@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None | 
| Furious Wanderer@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 | 
| Furious Wanderer@NPC_UNDEADATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Furious Wanderer@RG_INTIMIDATE | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
Spawn Locations for "Furious Wanderer"
| Map | Amount | Respawn Time | 
|---|---|---|
| gl_cas02 | 2 | 30 minutes | 
 
         
     
					 
							 
							 
						
