Viewing Monster
« Retour#2615: Willow Ringleader (Normal)
Monster ID | 2615 |
![]() |
Sprite | C3_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow Ringleader | Custom | No | |||||||||||||
iRO Name | Willow Ringleader | HP | 1,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 8 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 168 | Attack | 15~18 | |||||||||||||
Job Experience | 104 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Willow Ringleader Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1019 | ![]() |
Trunk | 100% | Oui |
907 | ![]() |
Resin | 100% | Oui |
516 | ![]() |
Potato | 100% | Oui |
1067 | ![]() |
Solid Trunk | 100% | Oui |
1066 | ![]() |
Fine-grained Trunk | 100% | Oui |
4010 | ![]() |
Willow Card | 1% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150468 | ![]() |
Esprit de Willow | 1% | Non |
Monster Skills for "Willow Ringleader"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Willow Ringleader@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Willow Ringleader@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Willow Ringleader@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Willow Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Spawn Locations for "Willow Ringleader"
Map | Amount | Respawn Time |
---|---|---|
pay_fild01 | 2 | 30 minutes |