Viewing Monster
« Retour#2614: Solid Wind Ghost (Normal)
Monster ID | 2614 |
![]() |
Sprite | C2_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Wind Ghost | Custom | No | |||||||||||||
iRO Name | Solid Wind Ghost | HP | 173,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
Experience | 26,748 | Attack | 218~272 | |||||||||||||
Job Experience | 16,984 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Wind Ghost Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | ![]() |
Skull | 100% | Oui |
693 | ![]() |
Level 5 Lightening Bolt | 100% | Oui |
1611 | ![]() |
Arc Wand | 10% | Oui |
996 | ![]() |
Rough Wind | 100% | Oui |
1615 | ![]() |
Evil Bone Wand | 10% | Oui |
4264 | ![]() |
Wind Ghost Card | 1% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150517 | ![]() |
Esprit de Wind Ghost | 1% | Non |
Monster Skills for "Solid Wind Ghost"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost@MG_LIGHTNINGBOLT | 5 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Wind Ghost@MG_LIGHTNINGBOLT | 5 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Wind Ghost@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Wind Ghost@NPC_MAGICALATTACK | 1 | Attack | 5% | 1s | 5s | No | Target | always | None |
Solid Wind Ghost@NPC_UNDEADATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Wind Ghost@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Solid Wind Ghost@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Spawn Locations for "Solid Wind Ghost"
Map | Amount | Respawn Time |
---|---|---|
gef_dun03 | 1 | 30 minutes |
gl_step | 2 | 30 minutes |