Viewing Monster
« Retour#2613: Swift Wolf (Normal)
Monster ID | 2613 |
![]() |
Sprite | C1_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Wolf | Custom | No | |||||||||||||
iRO Name | Swift Wolf | HP | 28,440 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 45 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 4,392 | Attack | 96~120 | |||||||||||||
Job Experience | 2,788 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Wolf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | ![]() |
Emveretarcon | 50% | Oui |
2308 | ![]() |
Mantle | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
528 | ![]() |
Monster's Feed | 100% | Oui |
578 | ![]() |
Strawberry | 100% | Oui |
4029 | ![]() |
Wolf Card | 1% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150439 | ![]() |
Esprit de Wolf | 1% | Non |
Monster Skills for "Swift Wolf"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Wolf"
Map | Amount | Respawn Time |
---|---|---|
moc_fild03 | 2 | 30 minutes |