Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#2609: Skull Ring
| Item ID | 2609 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Skul_Ring | Credit Price | Not For Sale | |
| Name | Skull Ring | Type | Armor | |
| NPC Buy | 10,000 | Weight | 10 | |
| NPC Sell | 5,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A weird ring adorned with a skull in which the words, \"Forever, until death...\" are engraved. Giving this as a gift might send a mixed message. _______________________ Type: Accessory Weight: 10 Armor Level: 1 _______________________ Requirement: None |
|||
Skull Ring Dropped By
| Monster ID | Monster Name | Skull Ring Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3141 | Grand Chamberlain in pa | 100% | Oui | 162 | Undead | Level 2 Undead |
| 2023 | Dark Shadow | 50% | Oui | 114 | Formless | Level 2 Dark |
| 2281 | Dark Shadow | 50% | Oui | 147 | Formless | Level 2 Dark |
| 2466 | Grand Chamberlain in pai | 50% | Oui | 132 | Undead | Level 2 Undead |
| 2657 | Solid Skogul | 25% | Oui | 126 | Demon | Level 3 Dark |
| 2823 | Elusive Ghoul | 15% | Oui | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 15% | Oui | 61 | Undead | Level 2 Undead |
| 3641 | Skeleton | 15% | Oui | 140 | Undead | Level 1 Undead |
| 3642 | Skeleton | 15% | Oui | 160 | Undead | Level 1 Undead |
| 3446 | Enchanted Skeleton | 10% | Oui | 114 | Undead | Level 3 Undead |
| 1036 | Ghoul | 10% | Oui | 40 | Undead | Level 2 Undead |
| 3664 | Ghoul | 10% | Oui | 100 | Undead | Level 2 Undead |
| 3665 | Ghoul | 10% | Oui | 160 | Undead | Level 2 Undead |
| 3753 | Living Dead | 10% | Oui | 136 | Undead | Level 2 Undead |
| 1076 | Skeleton | 10% | Oui | 10 | Undead | Level 1 Undead |
| 3637 | Skeleton | 10% | Oui | 60 | Undead | Level 1 Undead |
| 3638 | Skeleton | 10% | Oui | 80 | Undead | Level 1 Undead |
| 3639 | Skeleton | 10% | Oui | 100 | Undead | Level 1 Undead |
| 3640 | Skeleton | 10% | Oui | 120 | Undead | Level 1 Undead |
| 1752 | Skogul | 10% | Oui | 70 | Demon | Level 3 Dark |
| 3752 | Starving Living Dead | 10% | Oui | 130 | Undead | Level 1 Undead |
| 1032 | Verit | 10% | Oui | 38 | Undead | Level 1 Undead |
| 2355 | Verit (Nightmare) | 10% | Oui | 115 | Undead | Level 1 Undead |
| 2405 | Weak Skeleton | 10% | Oui | 18 | Undead | Level 1 Undead |
| 2619 | Weak Skeleton Ringleader | 10% | Oui | 18 | Undead | Level 1 Undead |

