Viewing Monster
« Retour#2608: Swift Yoyo (Normal)
Monster ID | 2608 |
![]() |
Sprite | C1_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Yoyo | Custom | No | |||||||||||||
iRO Name | Swift Yoyo | HP | 18,170 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 38 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 2,804 | Attack | 75~93 | |||||||||||||
Job Experience | 1,780 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Yoyo Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
601 | ![]() |
Fly Wing | 100% | Oui |
7182 | ![]() |
Cacao | 100% | Oui |
753 | ![]() |
Yoyo Doll | 25% | Oui |
756 | ![]() |
Rough Oridecon | 60% | Oui |
578 | ![]() |
Strawberry | 100% | Oui |
4051 | ![]() |
Yoyo Card | 1% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150589 | ![]() |
Esprit de Yoyo | 1% | Non |
Monster Skills for "Swift Yoyo"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AM_POTIONPITCHER | 1 | Idle | 5% | 1.5s | 5s | Yes | Self | always | None |
Swift Yoyo@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | None |
Swift Yoyo@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Swift Yoyo@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | None |
Swift Yoyo@SM_PROVOKE | 10 | Chase | 5% | 0.6s | 5s | Yes | Target | always | None |
Swift Yoyo@TF_THROWSTONE | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Swift Yoyo"
Map | Amount | Respawn Time |
---|---|---|
prt_fild03 | 2 | 30 minutes |