Viewing Monster
« Retour#2606: Furious Zombie (Normal)
Monster ID | 2606 |
![]() |
Sprite | C4_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Zombie | Custom | No | |||||||||||||
iRO Name | Furious Zombie | HP | 930 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 17 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 140 | Attack | 44~55 | |||||||||||||
Job Experience | 88 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Zombie Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
724 | ![]() |
Cursed Ruby | 30% | Oui |
938 | ![]() |
Sticky Mucus | 100% | Oui |
958 | ![]() |
Horrendous Mouth | 100% | Oui |
727 | ![]() |
Opal | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4038 | ![]() |
Zombie Card | 50% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150469 | ![]() |
Esprit de Zombie | 1% | Non |
Monster Skills for "Furious Zombie"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Furious Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Furious Zombie"
Map | Amount | Respawn Time |
---|---|---|
pay_dun00 | 2 | 30 minutes |