Viewing Monster
« Retour#2604: Solid Zombie Prisoner (Normal)
Monster ID | 2604 |
![]() |
Sprite | C2_ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 250,690 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 89 | |||||||||||||
Element | Undead (Lv 3) | Speed | 420 | |||||||||||||
Experience | 38,756 | Attack | 470~587 | |||||||||||||
Job Experience | 24,608 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Zombie Prisoner Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1099 | ![]() |
Worn-out Prison Uniform | 100% | Oui |
7016 | ![]() |
Spoon Stub | 100% | Oui |
2266 | ![]() |
Iron Cain | 10% | Oui |
2408 | ![]() |
Shackles | 10% | Oui |
985 | ![]() |
Elunium | 100% | Oui |
4275 | ![]() |
Zombie Prisoner Card | 1% | Non |
150356 | ![]() |
Esprit tourmente | 25% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150356 | ![]() |
Esprit tourmente | 10% | Non |
150554 | ![]() |
Esprit de Zombie Prisoner | 1% | Non |
Monster Skills for "Solid Zombie Prisoner"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Zombie Prisoner@NPC_POISONATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Spawn Locations for "Solid Zombie Prisoner"
Map | Amount | Respawn Time |
---|---|---|
gl_prison | 1 | 30 minutes |