Viewing Monster
« Retour#2602: Zipper Bear (Normal)
Monster ID | 2602 |
![]() |
Sprite | G_ZIPPER_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zipper Bear | Custom | No | |||||||||||||
iRO Name | Zipper Bear | HP | 28,610 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 90 | |||||||||||||
Element | Dark (Lv 1) | Speed | 155 | |||||||||||||
Experience | 0 | Attack | 451~563 | |||||||||||||
Job Experience | 0 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zipper Bear Item Drops
No item drops found for Zipper Bear.
Monster Skills for "Zipper Bear"
No skills found for Zipper Bear.
Spawn Locations for "Zipper Bear"
No spawn locations found for Zipper Bear.