Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #25899: Abyssal Essence
	#25899: Abyssal Essence
| Item ID | 25899 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | E_Abyss1 | Credit Price | Not For Sale | |
| Name | Abyssal Essence | Type | Etc | |
| NPC Buy | 1,200 | Weight | 1 | |
| NPC Sell | 600 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A lump formed by condensing large and small substances in the deep sea. It seems that a mysterious power is inherent. _______________________ Weight: 1 | |||
Abyssal Essence Dropped By
| Monster ID | Monster Name | Abyssal Essence Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20803 | Deep Sea Deviace | 100% | Oui | 150 | Fish | Level 4 Water | 
| 20810 | Deep Sea King Dramoh | 100% | Oui | 205 | Fish | Level 3 Water | 
| 20811 | Deep Sea Kraken | 100% | Oui | 204 | Fish | Level 4 Water | 
| 20804 | Deep Sea Marse | 100% | Oui | 149 | Fish | Level 2 Water | 
| 20805 | Deep Sea Merman | 100% | Oui | 148 | Demi-Human | Level 3 Water | 
| 20802 | Deep Sea Obeaune | 100% | Oui | 149 | Fish | Level 2 Water | 
| 20809 | Deep Sea Phen | 100% | Oui | 199 | Fish | Level 2 Water | 
| 20806 | Deep Sea Sedora | 100% | Oui | 199 | Fish | Level 3 Wind | 
| 20801 | Deep Sea Sropho | 100% | Oui | 147 | Fish | Level 3 Water | 
| 20808 | Deep Sea Strouf | 100% | Oui | 201 | Fish | Level 3 Water | 
| 20807 | Deep Sea Swordfish | 100% | Oui | 199 | Fish | Level 3 Water | 
| 20843 | Deep Sea Witch | 100% | Oui | 205 | Demon | Level 3 Dark | 
 
         
     
					 
							 
							 
						
