Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #25893: Deep Sea Fish's Tail
	#25893: Deep Sea Fish's Tail
| Item ID | 25893 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Deepsea_Fish_Tail | Credit Price | Not For Sale | |
| Name | Deep Sea Fish's Tail | Type | Etc | |
| NPC Buy | 840 | Weight | 1 | |
| NPC Sell | 420 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | The tail of a deep-sea fish left behind by deep-sea predators. The lean meat seems to be short. _______________________ Weight: 1 | |||
Deep Sea Fish's Tail Dropped By
| Monster ID | Monster Name | Deep Sea Fish's Tail Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20801 | Deep Sea Sropho | 100% | Oui | 147 | Fish | Level 3 Water | 
| 20807 | Deep Sea Swordfish | 100% | Oui | 199 | Fish | Level 3 Water | 
 
         
     
					 
							 
							 
						
