Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#25731: Zelunium
| Item ID | 25731 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zelunium | Credit Price | Not For Sale | |
| Name | Zelunium | Type | Etc | |
| NPC Buy | 0 | Weight | 2 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A metal with a golden glow. Zelunium can be purified to make various armors. _______________________ Weight: 2 |
|||
Zelunium Dropped By
| Monster ID | Monster Name | Zelunium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1874 | Beelzebub | 25% | Oui | 98 | Demon | Level 4 Ghost |
| 20618 | Bone Detardeurus | 25% | Oui | 209 | Undead | Level 4 Undead |
| 1719 | Detardeurus | 25% | Oui | 90 | Dragon | Level 3 Dark |
| 1389 | Dracula | 25% | Oui | 85 | Demon | Level 4 Dark |
| 1112 | Drake | 25% | Oui | 70 | Undead | Level 1 Undead |
| 1418 | Evil Snake Lord | 25% | Oui | 73 | Brute | Level 3 Ghost |
| 1871 | Fallen Bishop Hibram | 25% | Oui | 80 | Demon | Level 2 Dark |
| 1768 | Gloom Under Night | 25% | Oui | 89 | Formless | Level 3 Ghost |
| 1885 | Gopinich | 25% | Oui | 85 | Brute | Level 3 Earth |
| 20601 | Jewel Ungoliant | 25% | Oui | 197 | Insect | Level 4 Neutral |
| 1734 | Kiel D-01 | 25% | Oui | 90 | Formless | Level 2 Dark |
| 1779 | Ktullanux | 25% | Oui | 98 | Brute | Level 4 Water |
| 1373 | Lord of the Dead | 25% | Oui | 94 | Demon | Level 3 Dark |
| 1147 | Maya | 25% | Oui | 81 | Insect | Level 4 Earth |
| 1059 | Mistress | 25% | Oui | 74 | Insect | Level 4 Wind |
| 1157 | Pharaoh | 25% | Oui | 93 | Demi-Human | Level 3 Dark |
| 20934 | R001-Bestia | 25% | Oui | 215 | Brute | Level 2 Dark |
| 1492 | Samurai Specter | 25% | Oui | 71 | Demi-Human | Level 3 Dark |
| 2087 | Scaraba Queen | 25% | Oui | 140 | Insect | Level 3 Earth |
| 1251 | Stormy Knight | 25% | Oui | 77 | Formless | Level 4 Wind |
| 1583 | Tao Gunka | 25% | Oui | 70 | Demon | Level 3 Neutral |
| 1312 | Turtle General | 25% | Oui | 97 | Brute | Level 2 Earth |
| 20611 | Valkyrie Ingrid | 25% | Oui | 207 | Angel | Level 4 Water |
| 20610 | Valkyrie Reginleif | 25% | Oui | 207 | Angel | Level 4 Fire |
| 1685 | Vesper | 25% | Oui | 97 | Brute | Level 2 Holy |
| 1630 | White Lady | 25% | Oui | 85 | Demi-Human | Level 3 Wind |
| 1917 | Wounded Morocc | 25% | Oui | 99 | Demon | Level 4 Dark |
| 20920 | Lavaeter | 20% | Oui | 243 | Formless | Level 3 Fire |
| 20924 | Amitera | 12% | Oui | 227 | Brute | Level 3 Earth |
| 20937 | Brutal Murderer | 12% | Oui | 214 | Demi-Human | Level 2 Neutral |
| 20932 | Deadre | 12% | Oui | 214 | Demi-Human | Level 2 Dark |
| 20930 | Dolorian | 12% | Oui | 214 | Demi-Human | Level 3 Poison |
| 20926 | Fillia | 12% | Oui | 229 | Brute | Level 3 Fire |
| 20923 | Galensis | 12% | Oui | 244 | Demi-Human | Level 3 Earth |
| 20935 | Gan Ceann | 12% | Oui | 215 | Formless | Level 1 Neutral |
| 20941 | Grote | 12% | Oui | 253 | Demon | Level 2 Earth |
| 21298 | Hot Molar | 12% | Oui | 212 | Brute | Level 1 Neutral |
| 21300 | Lava Toad | 12% | Oui | 211 | Brute | Level 3 Fire |
| 20925 | Litus | 12% | Oui | 228 | Demi-Human | Level 3 Wind |
| 20942 | Pierrotzoist | 12% | Oui | 255 | Demon | Level 2 Dark |
| 20931 | Plagarion | 12% | Oui | 215 | Dragon | Level 2 Neutral |
| 20927 | Vanilaqus | 12% | Oui | 230 | Formless | Level 3 Water |
| 20933 | Venedi | 12% | Oui | 213 | Brute | Level 3 Poison |
| 20617 | Bone Acidus | 10% | Oui | 207 | Undead | Level 4 Undead |
| 20422 | Corrupted Dark Lord | 10% | Oui | 194 | Undead | Level 3 Undead |
| 20421 | Corrupted Spider Queen | 10% | Oui | 195 | Demon | Level 3 Dark |
| 20943 | Death Witch | 10% | Oui | 255 | Demi-Human | Level 2 Dark |
| 20936 | Disguiser | 10% | Oui | 254 | Demon | Level 2 Undead |
| 20938 | Ghost Cube | 10% | Oui | 213 | Undead | Level 1 Undead |
| 20606 | Holy Frus | 10% | Oui | 201 | Angel | Level 4 Holy |
| 20939 | Lude Gal | 10% | Oui | 213 | Undead | Level 2 Undead |
| 20381 | R48-85-Bestia | 10% | Oui | 174 | Brute | Level 4 Neutral |
| 20419 | Rigid Muspellskoll | 10% | Oui | 188 | Demon | Level 3 Fire |
| 20615 | Silver Acidus | 10% | Oui | 205 | Dragon | Level 4 Ghost |
| 20928 | The One | 10% | Oui | 245 | Formless | Level 3 Neutral |
| 20613 | Treasure Mimic | 10% | Oui | 204 | Formless | Level 4 Neutral |

