Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#25730: Rough Zelunium
| Item ID | 25730 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zelunium_Ore | Credit Price | Not For Sale | |
| Name | Rough Zelunium | Type | Etc | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Raw ore that can be Refined into Zelunium. Zelunium can be purified to make various armors. _______________________ Weight: 1 |
|||
Rough Zelunium Dropped By
| Monster ID | Monster Name | Rough Zelunium Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20924 | Amitera | 50% | Oui | 227 | Brute | Level 3 Earth |
| 20608 | Arch Plasma | 50% | Oui | 198 | Formless | Level 4 Ghost |
| 21302 | Ash Hopper | 50% | Oui | 185 | Insect | Level 4 Dark |
| 21295 | Ash Toad | 50% | Oui | 179 | Brute | Level 2 Fire |
| 21323 | Ashen Goat | 50% | Oui | 168 | Brute | Level 2 Neutral |
| 21303 | Ashring | 50% | Oui | 185 | Formless | Level 2 Neutral |
| 21324 | Baby Gray Wolf | 50% | Oui | 165 | Brute | Level 1 Neutral |
| 20940 | Blue Moon Loli Ruri | 50% | Oui | 255 | Demon | Level 3 Water |
| 20937 | Brutal Murderer | 50% | Oui | 214 | Demi-Human | Level 2 Neutral |
| 20367 | Contaminated Raydric | 50% | Oui | 185 | Demi-Human | Level 3 Dark |
| 20368 | Contaminated Raydric Ar | 50% | Oui | 184 | Demi-Human | Level 3 Dark |
| 20370 | Contaminated Sting | 50% | Oui | 180 | Formless | Level 3 Earth |
| 20420 | Corrupted Wanderer | 50% | Oui | 187 | Demon | Level 2 Wind |
| 20932 | Deadre | 50% | Oui | 214 | Demi-Human | Level 2 Dark |
| 20930 | Dolorian | 50% | Oui | 214 | Demi-Human | Level 3 Poison |
| 20926 | Fillia | 50% | Oui | 229 | Brute | Level 3 Fire |
| 21306 | Firewind Kite | 50% | Oui | 188 | Brute | Level 2 Fire |
| 20380 | Flame Ghost | 50% | Oui | 189 | Demon | Level 3 Fire |
| 20369 | Frozen Gargoyle | 50% | Oui | 186 | Demon | Level 3 Water |
| 20921 | Fulgor | 50% | Oui | 244 | Brute | Level 3 Water |
| 20923 | Galensis | 50% | Oui | 244 | Demi-Human | Level 3 Earth |
| 20935 | Gan Ceann | 50% | Oui | 215 | Formless | Level 1 Neutral |
| 20929 | Giant Caput | 50% | Oui | 213 | Formless | Level 2 Neutral |
| 20594 | Green Mineral | 50% | Oui | 190 | Formless | Level 4 Neutral |
| 21304 | Grey Wolf | 50% | Oui | 187 | Brute | Level 2 Neutral |
| 21298 | Hot Molar | 50% | Oui | 212 | Brute | Level 1 Neutral |
| 20379 | Ice Ghost | 50% | Oui | 189 | Demon | Level 3 Water |
| 21300 | Lava Toad | 50% | Oui | 211 | Brute | Level 3 Fire |
| 20920 | Lavaeter | 50% | Oui | 243 | Formless | Level 3 Fire |
| 20925 | Litus | 50% | Oui | 228 | Demi-Human | Level 3 Wind |
| 20922 | Napeo | 50% | Oui | 244 | Plant | Level 3 Wind |
| 21307 | Phantom Wolf | 50% | Oui | 186 | Brute | Level 2 Ghost |
| 20942 | Pierrotzoist | 50% | Oui | 255 | Demon | Level 2 Dark |
| 20931 | Plagarion | 50% | Oui | 215 | Dragon | Level 2 Neutral |
| 20693 | Powerful Spell | 50% | Oui | 193 | Formless | Level 3 Ghost |
| 20597 | Purple Mineral | 50% | Oui | 190 | Formless | Level 4 Neutral |
| 21296 | Rakehand | 50% | Oui | 177 | Plant | Level 2 Earth |
| 20595 | Red Mineral | 50% | Oui | 190 | Formless | Level 4 Neutral |
| 20375 | Rigid Earth Deleter | 50% | Oui | 173 | Dragon | Level 2 Neutral |
| 20376 | Rigid Explosion | 50% | Oui | 171 | Brute | Level 2 Neutral |
| 20378 | Rigid Lava Golem | 50% | Oui | 177 | Formless | Level 2 Neutral |
| 20373 | Rigid Nightmare Terror | 50% | Oui | 179 | Demon | Level 3 Dark |
| 20374 | Rigid Sky Deleter | 50% | Oui | 174 | Dragon | Level 2 Neutral |
| 20694 | Sharp Spell | 50% | Oui | 193 | Formless | Level 3 Ghost |
| 21297 | Spark | 50% | Oui | 181 | Formless | Level 2 Fire |
| 20691 | Spell Addicted Plaga | 50% | Oui | 192 | Demon | Level 3 Poison |
| 20692 | Spell Addicted Sanare | 50% | Oui | 194 | Demi-Human | Level 2 Holy |
| 21305 | Tumblering | 50% | Oui | 185 | Plant | Level 2 Poison |
| 20927 | Vanilaqus | 50% | Oui | 230 | Formless | Level 3 Water |
| 20933 | Venedi | 50% | Oui | 213 | Brute | Level 3 Poison |
| 21299 | Volcaring | 50% | Oui | 185 | Formless | Level 3 Fire |
| 20596 | White Mineral | 50% | Oui | 190 | Formless | Level 4 Neutral |
| 20602 | White Porcellio | 50% | Oui | 188 | Insect | Level 4 Earth |
| 21301 | Burning Fang | 10% | Oui | 212 | Brute | Level 4 Fire |
| 20936 | Disguiser | 10% | Oui | 254 | Demon | Level 2 Undead |
| 3153 | Excavator Robot | 10% | Oui | 163 | Formless | Level 3 Neutral |
| 20938 | Ghost Cube | 10% | Oui | 213 | Undead | Level 1 Undead |
| 20939 | Lude Gal | 10% | Oui | 213 | Undead | Level 2 Undead |
| 20371 | Prison Breaker | 10% | Oui | 186 | Demi-Human | Level 2 Undead |

