Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#25729: Shadowdecon
| Item ID | 25729 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shadowdecon | Credit Price | Not For Sale | |
| Name | Shadowdecon | Type | Etc | |
| NPC Buy | 0 | Weight | 2 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A metal with mysterious light. It is harder than anything, but it is necessary to make special equipment. _______________________ Weight: 2 |
|||
Shadowdecon Dropped By
| Monster ID | Monster Name | Shadowdecon Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1511 | Amon Ra | 25% | Oui | 88 | Demi-Human | Level 3 Earth |
| 1785 | Atroce | 25% | Oui | 82 | Brute | Level 3 Dark |
| 2068 | Boitata | 25% | Oui | 93 | Brute | Level 3 Fire |
| 20618 | Bone Detardeurus | 25% | Oui | 209 | Undead | Level 4 Undead |
| 1272 | Dark Lord | 25% | Oui | 80 | Demon | Level 4 Undead |
| 20811 | Deep Sea Kraken | 25% | Oui | 204 | Fish | Level 4 Water |
| 20843 | Deep Sea Witch | 25% | Oui | 205 | Demon | Level 3 Dark |
| 1046 | Doppelganger | 25% | Oui | 72 | Demon | Level 3 Dark |
| 1115 | Eddga | 25% | Oui | 65 | Brute | Level 1 Fire |
| 1086 | Golden Thief Bug | 25% | Oui | 64 | Insect | Level 2 Fire |
| 1252 | Hatii | 25% | Oui | 73 | Brute | Level 4 Water |
| 1832 | Ifrit | 25% | Oui | 99 | Formless | Level 4 Fire |
| 20601 | Jewel Ungoliant | 25% | Oui | 197 | Insect | Level 4 Neutral |
| 1688 | Lady Tanee | 25% | Oui | 89 | Plant | Level 3 Wind |
| 1708 | Memory of Thanatos | 25% | Oui | 99 | Demon | Level 4 Ghost |
| 1150 | Moonlight Flower | 25% | Oui | 67 | Demon | Level 3 Fire |
| 1087 | Orc Hero | 25% | Oui | 77 | Demi-Human | Level 2 Earth |
| 1190 | Orc Lord | 25% | Oui | 74 | Demi-Human | Level 4 Earth |
| 1038 | Osiris | 25% | Oui | 78 | Undead | Level 4 Undead |
| 1159 | Phreeoni | 25% | Oui | 69 | Brute | Level 3 Neutral |
| 20934 | R001-Bestia | 25% | Oui | 215 | Brute | Level 2 Dark |
| 1623 | RSX-0806 | 25% | Oui | 86 | Formless | Level 3 Neutral |
| 20419 | Rigid Muspellskoll | 25% | Oui | 188 | Demon | Level 3 Fire |
| 20611 | Valkyrie Ingrid | 25% | Oui | 207 | Angel | Level 4 Water |
| 1751 | Valkyrie Randgris | 25% | Oui | 99 | Angel | Level 4 Holy |
| 20610 | Valkyrie Reginleif | 25% | Oui | 207 | Angel | Level 4 Fire |
| 20924 | Amitera | 12% | Oui | 227 | Brute | Level 3 Earth |
| 20940 | Blue Moon Loli Ruri | 12% | Oui | 255 | Demon | Level 3 Water |
| 20937 | Brutal Murderer | 12% | Oui | 214 | Demi-Human | Level 2 Neutral |
| 20932 | Deadre | 12% | Oui | 214 | Demi-Human | Level 2 Dark |
| 20930 | Dolorian | 12% | Oui | 214 | Demi-Human | Level 3 Poison |
| 20926 | Fillia | 12% | Oui | 229 | Brute | Level 3 Fire |
| 20921 | Fulgor | 12% | Oui | 244 | Brute | Level 3 Water |
| 20935 | Gan Ceann | 12% | Oui | 215 | Formless | Level 1 Neutral |
| 20929 | Giant Caput | 12% | Oui | 213 | Formless | Level 2 Neutral |
| 20941 | Grote | 12% | Oui | 253 | Demon | Level 2 Earth |
| 21298 | Hot Molar | 12% | Oui | 212 | Brute | Level 1 Neutral |
| 21300 | Lava Toad | 12% | Oui | 211 | Brute | Level 3 Fire |
| 20920 | Lavaeter | 12% | Oui | 243 | Formless | Level 3 Fire |
| 20925 | Litus | 12% | Oui | 228 | Demi-Human | Level 3 Wind |
| 20922 | Napeo | 12% | Oui | 244 | Plant | Level 3 Wind |
| 20931 | Plagarion | 12% | Oui | 215 | Dragon | Level 2 Neutral |
| 20927 | Vanilaqus | 12% | Oui | 230 | Formless | Level 3 Water |
| 20933 | Venedi | 12% | Oui | 213 | Brute | Level 3 Poison |
| 20614 | Black Acidus | 10% | Oui | 205 | Dragon | Level 4 Dark |
| 20616 | Bone Ferus | 10% | Oui | 206 | Undead | Level 4 Undead |
| 20422 | Corrupted Dark Lord | 10% | Oui | 194 | Undead | Level 3 Undead |
| 20421 | Corrupted Spider Queen | 10% | Oui | 195 | Demon | Level 3 Dark |
| 20943 | Death Witch | 10% | Oui | 255 | Demi-Human | Level 2 Dark |
| 20936 | Disguiser | 10% | Oui | 254 | Demon | Level 2 Undead |
| 20938 | Ghost Cube | 10% | Oui | 213 | Undead | Level 1 Undead |
| 20607 | Holy Skogul | 10% | Oui | 202 | Angel | Level 4 Holy |
| 20939 | Lude Gal | 10% | Oui | 213 | Undead | Level 2 Undead |
| 20612 | Purple Ferus | 10% | Oui | 202 | Dragon | Level 4 Poison |
| 21395 | Silent Maya | 10% | Oui | 175 | Insect | Level 4 Neutral |
| 20928 | The One | 10% | Oui | 245 | Formless | Level 3 Neutral |

