Viewing Monster
« Retour#2543: 1st Payon Soldier (Normal)
| Monster ID | 2543 |
|
Sprite | PAYONSOLDIER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 1st Payon Soldier | Custom | No | |||||||||||||
| iRO Name | 1st Payon Soldier | HP | 42,055 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 230 | |||||||||||||
| Experience | 82,084 | Attack | 550~687 | |||||||||||||
| Job Experience | 52,116 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,384 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
1st Payon Soldier Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12069 | Steamed Ancient Lips | 53.3% | Oui | |
| 12054 | Seasoned Jellyfish | 53.3% | Oui | |
| 12044 | Herb Marinade Beef | 53.3% | Oui | |
| 12059 | Lutie Cold Noodle | 53.3% | Oui | |
| 12049 | Morocc Fruit Wine | 53.3% | Oui | |
| 12064 | Cream Sandwich | 53.3% | Oui | |
| 7479 | Level 8 Cookbook | 10% | Oui | |
| 27169 | Payon Soldier Card | 1% | Non | |
Monster Skills for "1st Payon Soldier"
No skills found for 1st Payon Soldier.
Spawn Locations for "1st Payon Soldier"
No spawn locations found for 1st Payon Soldier.

