Viewing Monster
« Retour#2542: Doyen Irene (Normal)
| Monster ID | 2542 |   | Sprite | IRENE_ELDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Doyen Irene | Custom | No | |||||||||||||
| iRO Name | Doyen Irene | HP | 44,556 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 170 | |||||||||||||
| Experience | 86,968 | Attack | 1,766~2,207 | |||||||||||||
| Job Experience | 55,216 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
| Attack Delay | 1,276 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Doyen Irene Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12097 |  | Assorted Shish Kebob | 100% | Oui | 
| 12082 |  | Sumptuous Feast | 100% | Oui | 
| 12072 |  | Whole Roast | 100% | Oui | 
| 12087 |  | Steamed Alligator with Vegetable | 100% | Oui | 
| 12077 |  | Special Royal Jelly Herbal Tea | 100% | Oui | 
| 12092 |  | Soul Haunted Bread | 100% | Oui | 
| 7481 |  | Level 10 Cookbook | 10% | Oui | 
| 27168 |  | Irene High Elder Card | 1% | Non | 
Monster Skills for "Doyen Irene"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Irene Elder@NPC_MILLENNIUMSHIELD | 1 | Idle | 50% | 1s | 30s | No | Self | always | 0 | 
| Irene Elder@NPC_MILLENNIUMSHIELD | 1 | Attack | 50% | 1s | 30s | No | Self | always | 0 | 
| Irene Elder@NPC_MILLENNIUMSHIELD | 1 | Chase | 50% | 1s | 30s | No | Self | always | 0 | 
Spawn Locations for "Doyen Irene"
No spawn locations found for Doyen Irene.
 
         
     
					 
							 
							 
						
