Viewing Monster
« Retour#2540: Faceworm Egg (Normal)
| Monster ID | 2540 |   | Sprite | FACEWORM_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Faceworm Egg | Custom | No | |||||||||||||
| iRO Name | Faceworm Egg | HP | 42 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 140 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 856,036 | Attack | 0~0 | |||||||||||||
| Job Experience | 543,512 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 24 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Faceworm Egg Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7032 |  | Piece of Egg Shell | 100% | Oui | 
| 938 |  | Sticky Mucus | 100% | Oui | 
| 27166 |  | Faceworm Egg Card | 1% | Non | 
Monster Skills for "Faceworm Egg"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Faceworm Egg@NPC_SUMMONMONSTER | 1 | Idle | 100% | 10s | 10s | No | Self | always | 0 | 
Spawn Locations for "Faceworm Egg"
No spawn locations found for Faceworm Egg.
 
         
     
					 
							 
							 
						
