Viewing Monster
#2528: Faceworm
Monster ID | 2528 | Sprite | FACEWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm | Custom | No | |||||||||||||
iRO Name | Faceworm | HP | 156,653 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 140 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 807,344 | Attack | 2,545~3,181 | |||||||||||||
Job Experience | 538,228 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Faceworm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
13089 | Faceworm Leg | 10% | Oui | |
22507 | Old Scroll | 90% | Oui | |
7326 | Fluorescent Liquid | 90% | Oui | |
971 | Detrimindexta | 90% | Oui | |
972 | Karvodailnirol | 90% | Oui | |
27163 | Faceworm Card | 1% | Non |
Monster Skills for “Faceworm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm@NPC_POISON | 4 | Attack | 100% | 0s | 0s | Yes | Target | always | None |
Faceworm@NPC_POISONATTACK | 2 | Attack | 100% | 0s | 0s | Yes | Target | always | None |