Viewing Monster
« Retour#2479: Nightmare Mimic (Normal)
| Monster ID | 2479 |   | Sprite | NG_MIMIC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Mimic | Custom | No | |||||||||||||
| iRO Name | Nightmare Mimic | HP | 170,204 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 143 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
| Experience | 940,776 | Attack | 2,555~3,193 | |||||||||||||
| Job Experience | 597,316 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Nightmare Mimic Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 617 |  | Old Purple Box | 10% | Oui | 
| 603 |  | Old Blue Box | 50% | Oui | 
| 7940 |  | Special Alloy Trap | 100% | Oui | 
| 7938 |  | Light Granule | 100% | Oui | 
| 2626 |  | Rosary | 10% | Oui | 
| 757 |  | Rough Elunium | 100% | Oui | 
Monster Skills for "Nightmare Mimic"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Mimic (Nightmare)@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None | 
| Mimic (Nightmare)@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None | 
| Mimic (Nightmare)@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None | 
| Mimic (Nightmare)@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None | 
Spawn Locations for "Nightmare Mimic"
| Map | Amount | Respawn Time | 
|---|---|---|
| c_tower2_ | 4 | Instantané | 
| c_tower3_ | 9 | Instantané | 
| gl_cas02_ | 19 | Instantané | 
| gl_chyard_ | 34 | Instantané | 
 
         
     
					 
							 
							 
						
