Viewing Monster
« Retour#2478: Nightmare Rideword (Normal)
| Monster ID | 2478 |
|
Sprite | NG_RIDEWORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Nightmare Rideword | Custom | No | |||||||||||||
| iRO Name | Nightmare Rideword | HP | 188,016 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 146 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 1,061,032 | Attack | 3,388~4,235 | |||||||||||||
| Job Experience | 673,672 | Defense | 19 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Nightmare Rideword Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 | Worn Out Page | 100% | Oui | |
| 1568 | Book of Billows | 10% | Oui | |
| 1569 | Book of Mother Earth | 10% | Oui | |
| 1570 | Book of Blazing Sun | 10% | Oui | |
| 1571 | Book of Gust of Wind | 10% | Oui | |
| 7015 | Bookclip in Memory | 100% | Oui | |
| 18752 | Cursed Book | 10% | Oui | |
Monster Skills for "Nightmare Rideword"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Rideword (Nightmare)@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 0s | Yes | Target | always | None |
| Rideword (Nightmare)@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 0s | Yes | Target | always | None |
| Rideword (Nightmare)@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Spawn Locations for "Nightmare Rideword"
| Map | Amount | Respawn Time |
|---|---|---|
| c_tower2_ | 16 | Instantané |
| c_tower3_ | 8 | Instantané |
| gl_cas02_ | 10 | Instantané |

