Viewing Monster
« Retour#2474: 2nd Commander of Destruc (Mini-boss)
Monster ID | 2474 |
![]() |
Sprite | MG_F_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Commander of Destruc | Custom | No | |||||||||||||
iRO Name | 2nd Commander of Destruc | HP | 180,544 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
Experience | 1,011,888 | Attack | 4,480~5,600 | |||||||||||||
Job Experience | 642,472 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
2nd Commander of Destruc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 50% | Oui |
6610 | ![]() |
Glast Horrendous Mouth | 50% | Oui |
6608 | ![]() |
Coagulated Spell | 10% | Oui |
1163 | ![]() |
Claymore | 50% | Oui |
1145 | ![]() |
Holy Avenger | 25% | Oui |
4606 | ![]() |
Grudge of Royal Knight Card | 0.5% | Non |
Monster Skills for "2nd Commander of Destruc"
No skills found for 2nd Commander of Destruc.
Spawn Locations for "2nd Commander of Destruc"
No spawn locations found for 2nd Commander of Destruc.