Viewing Monster
« Retour#2473: 1st Commander of Destruc (Mini-boss)
Monster ID | 2473 |
![]() |
Sprite | MG_M_UNDEAD_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Commander of Destruc | Custom | No | |||||||||||||
iRO Name | 1st Commander of Destruc | HP | 182,872 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 2) | Speed | 130 | |||||||||||||
Experience | 1,024,936 | Attack | 4,815~6,018 | |||||||||||||
Job Experience | 650,752 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
1st Commander of Destruc Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 50% | Oui |
6610 | ![]() |
Glast Horrendous Mouth | 50% | Oui |
6608 | ![]() |
Coagulated Spell | 10% | Oui |
1191 | ![]() |
Alca Bringer | 10% | Oui |
1163 | ![]() |
Claymore | 50% | Oui |
1463 | ![]() |
Halberd | 100% | Oui |
4605 | ![]() |
Agony Of Royal Knight Card | 0.5% | Non |
Monster Skills for "1st Commander of Destruc"
No skills found for 1st Commander of Destruc.
Spawn Locations for "1st Commander of Destruc"
No spawn locations found for 1st Commander of Destruc.