Viewing Monster
« Retour#2472: Bloody Knight (Mini-boss)
Monster ID | 2472 |
![]() |
Sprite | MG_BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | |||||||||||||
iRO Name | Bloody Knight | HP | 172,055 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 143 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 951,008 | Attack | 2,689~3,361 | |||||||||||||
Job Experience | 603,816 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bloody Knight Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 30% | Oui |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Oui |
6608 | ![]() |
Coagulated Spell | 10% | Oui |
7054 | ![]() |
Brigan | 100% | Oui |
1160 | ![]() |
Broad Sword | 50% | Oui |
1157 | ![]() |
Two-Handed Sword | 50% | Oui |
Monster Skills for "Bloody Knight"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bloody Knight@WZ_METEOR | 7 | Chase | 20% | 0s | 10s | No | Target | myhpltmaxrate | 50 |
Bloody Knight@WZ_METEOR | 7 | Attack | 20% | 0s | 5s | No | Target | myhpltmaxrate | 30 |
Bloody Knight@KN_BRANDISHSPEAR | 7 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
Bloody Knight@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bloody Knight@NPC_PULSESTRIKE | 3 | Attack | 5% | 2s | 10s | No | Self | always | 0 |
Spawn Locations for "Bloody Knight"
No spawn locations found for Bloody Knight.