Viewing Monster
#2469: Wandering Archer
Monster ID | 2469 | Sprite | MG_RAYDRIC_ARCHER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wandering Archer | Custom | No | |||||||||||||
iRO Name | Wandering Archer | HP | 141,364 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 136 | |||||||||||||
Element | Dark (Lv 2) | Speed | 200 | |||||||||||||
Experience | 707,736 | Attack | 5,291~6,613 | |||||||||||||
Job Experience | 471,824 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wandering Archer Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 10% | Oui | |
6610 | Glast Horrendous Mouth | 10% | Oui | |
6608 | Coagulated Spell | 10% | Oui | |
7054 | Brigan | 90% | Oui | |
985 | Elunium | 10% | Oui | |
2330 | Tights | 10% | Oui |
Monster Skills for “Wandering Archer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wandering Archer@AC_DOUBLE | 5 | Chase | 50% | 1s | 1s | No | Target | always | 0 |
Wandering Archer@AC_CHARGEARROW | 1 | Attack | 50% | 0s | 50s | No | Target | always | 0 |
Wandering Archer@NPC_DARKNESSATTACK | 5 | Attack | 50% | 1s | 5s | No | Target | always | 0 |
Wandering Archer@AC_DOUBLE | 9 | Attack | 50% | 1.8s | 5s | No | Target | always | 0 |