Viewing Monster
#2467: Maggot
Monster ID | 2467 | Sprite | MG_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | No | |||||||||||||
iRO Name | Maggot | HP | 126,481 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 133 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 619,252 | Attack | 1,657~2,071 | |||||||||||||
Job Experience | 412,836 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Maggot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 90% | Oui | |
6610 | Glast Horrendous Mouth | 90% | Oui | |
6608 | Coagulated Spell | 10% | Oui | |
1096 | Round Shell | 90% | Oui | |
997 | Great Nature | 90% | Oui |
Monster Skills for “Maggot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Maggot@NPC_GROUNDATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Maggot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | No | Self | always | 0 |
Maggot@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |