Viewing Monster
« Retour#2451: Strange Baby Orc (Normal)
| Monster ID | 2451 |   | Sprite | BABY_STRANGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Strange Baby Orc | Custom | No | |||||||||||||
| iRO Name | Strange Baby Orc | HP | 7 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 1 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 0 | Attack | 8~10 | |||||||||||||
| Job Experience | 0 | Defense | 2 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Strange Baby Orc Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6592 |  | Small Wooden Chest | 100% | Oui | 
| 6592 |  | Small Wooden Chest | 100% | Oui | 
| 6592 |  | Small Wooden Chest | 100% | Oui | 
| 644 |  | Gift Box | 100% | Oui | 
| 603 |  | Old Blue Box | 100% | Oui | 
Monster Skills for "Strange Baby Orc"
No skills found for Strange Baby Orc.
Spawn Locations for "Strange Baby Orc"
No spawn locations found for Strange Baby Orc.
 
         
     
					 
							 
							 
						
