Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#2426: Shadow Walk
| Item ID | 2426 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shadow_Walk | Credit Price | Not For Sale | |
| Name | Shadow Walk | Type | Armor | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 75 | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | All jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMdef,10; if (getskilllv("AS_CLOAKING")<2) { bonus5 bAutoSpellWhenHit,"AS_CLOAKING",2,100,BF_MAGIC,0; } else bonus5 bAutoSpellWhenHit,"AS_CLOAKING",getskilllv("AS_CLOAKING"),100,BF_MAGIC,0; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Shadowy shoes made using dark forces and enchanted with a spell to protect their wearer when danger approaches. _______________________ MDEF +10 _______________________ Random chance to autocast Level 2 Cloaking (or learned Level) when receiving magical attack. _______________________ Type: Shoes Defense: 0 Weight: 200 Armor Level: 1 _______________________ Requirement: Base Level 75 All class except Novice |
|||
Shadow Walk Dropped By
| Monster ID | Monster Name | Shadow Walk Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1773 | Hodremlin | 10% | Oui | 61 | Demon | Level 3 Dark |
| 2801 | Hodremlin Ringleader | 10% | Oui | 122 | Demon | Level 3 Dark |

