Viewing Monster
« Retour#2407: Sailor Skeleton (Normal)
| Monster ID | 2407 |   | Sprite | SAILOR_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sailor Skeleton | Custom | No | |||||||||||||
| iRO Name | Sailor Skeleton | HP | 291 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 19 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 448 | Attack | 27~33 | |||||||||||||
| Job Experience | 284 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Sailor Skeleton Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 932 |  | Skel-Bone | 100% | Oui | 
| 2287 |  | Pirate Bandana | 10% | Oui | 
| 7477 |  | Level 6 Cookbook | 10% | Oui | 
| 2211 |  | Bandana | 10% | Oui | 
| 1104 |  | Falchion | 10% | Oui | 
| 756 |  | Rough Oridecon | 10% | Oui | 
| 628 |  | Well-Dried Bone | 5% | Oui | 
Monster Skills for "Sailor Skeleton"
No skills found for Sailor Skeleton.
Spawn Locations for "Sailor Skeleton"
No spawn locations found for Sailor Skeleton.
 
         
     
					 
							 
							 
						
