Viewing Monster
#2371: Faithful Manager
Monster ID | 2371 | Sprite | FAITHFUL_MANAGER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faithful Manager | Custom | No | |||||||||||||
iRO Name | Faithful Manager | HP | 238,147 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 155 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,358,844 | Attack | 3,241~4,051 | |||||||||||||
Job Experience | 905,896 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Faithful Manager Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6559 | Eye Drops | 90% | Oui | |
12353 | Small Bottle | 90% | Oui | |
970 | Alcohol | 90% | Oui | |
971 | Detrimindexta | 90% | Oui | |
972 | Karvodailnirol | 90% | Oui | |
4607 | Faithful Manager Card | 1% | Non |
Monster Skills for “Faithful Manager”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faithful Manager@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Faithful Manager@WZ_FIREPILLAR | 5 | Idle | 5% | 0s | 5s | Yes | Around2 | always | 0 |
Faithful Manager@SA_DISPELL | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
Faithful Manager@NPC_SILENCEATTACK | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Faithful Manager@NPC_SILENCEATTACK | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Faithful Manager@NPC_SLEEPATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Faithful Manager@NPC_SLEEPATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Faithful Manager@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Faithful Manager@NPC_EMOTION | 1 | Idle | 2% | 0s | 30s | Yes | Self | always | 0 |